Main Specifications | |
Transformer Type | oil imemrsed type |
Rated power | up to 20mva |
Rated voltage | up to 36kv |
Frequency | 50/ 60Hz |
Phase | single or three phase |
Oil preservation | Hermetically Sealed/ Conservator/ Free Breathing |
Tap changer | off-load or on-load |
Winding material | Aluminum/ Copper |
Cooling | ONAN /ONAF |
Dielectric liquids | Mineral oil / Dimethyl Silicone/ FR3 oil |
Insulation class | A |
Vector groups | Dyn11, Yyn11 (according to customers requirements) |
Standard | IEC60076 |
Coolers | corrugated wall or radiator |
Accessories |
Bushing Oil level gauge Transformer tank pressure relief valve Tap changer Oil Thermometer Buchholz-Relay |
Oil immersed distribution transformer application for renewable energy, utility , Infrastructures, industry.
For each transformer are prepared and issued a test report, in accordance with IEC 60076. except for routine tests, we also offer type tests and specialised tests to meet all customer requirements. We make what matters work for our customers in a safe and reliable way.
Routine test
Type test
Special Test