| Main Specification | |
| Transformer Type | oil immersed |
| Rated capacity | up to 20000kva |
| Rated voltage | up to 36kV |
| Frequency | 50/60Hz |
| Phase | single phase or three phase |
| HV Bushing | Dead front or loop feed designs |
| LV Bushing | Epoxy resin , procelain bushing, type C |
| Winding material | Copper /Aluminum |
| Insulation class | A(105℃), E (120℃), B(130℃) |
| Oil | Mineral oil , FR3, MIDEL 7131 |
| Vector group | Dyn11, Dyn5 |
| Cooling | ONAN/ ONAF |
| Tap changer | on load or off load |
| Standard |
IEC, AS, EN, IEEE/ANSI, GOST |
| Application | apartment buildings, schools, hospitals, shopping centers, solar farm and industrial sites. |



Routine test
Type test
Special test