Main Specification | |
Transformer Type | VPI (vacuum pressure impregnated) |
Rated capacity | Up to 20mva |
Primary voltage | 2.3 kV, 4.16 kV, 8.7 kV, 12.47 kV,13.2 kV, 13.8 kV, 15 kV |
Secondary Voltage | 208V, 240V, 480V, 2400V, 4160V |
Frequency | 50/ 60HZ |
Phase | Three Phase |
Winding material | Copper /Aluminum |
Insulation class | H (180℃), C (220℃) |
Vector group | Dyn11, Dyn5 |
Temperature Rise | 80° C, 100 °C and Up to 150° C |
BIL |
Up to 125kV BIL |
Cooling | AN / ANAN / ANAF / AFWF |
Protection Enclosure | IP00 to IP56 |
Standard |
IEC, AS, EN, IEEE/ANSI, GOST |
Altitdue | Max 4800m |
Accessories | Fan, temperature controller, enclosure |
Application | industrial, commercial and catering facilities, solar, public buildings and other indoor applications. |
Vacuum pressed impregnation technology.
Vacuum pressure impregnated dry type transformer
Technical Specifications
Routine test
Type test
Special test