Single-phase dry-type transformers are essential components in various electrical systems, offering reliable voltage transformation without the use of liquid insulants like oil. They find extensive use in both commercial and industrial applications due to their safety, efficiency, and environmental compatibility.
Safety
Environmental
Maintenance-free
Type | Rated capacity | Rated voltage (V) | Overall dimension | Install size | ||||
(KVA) | Primary | Secondary | A | Primary | Secondary | |||
DG-5 | 5 | 110 | 340 | 320 | 380 | 220 | 114 | |
DG-10 | 10 | 220 | 127 | 380 | 340 | 420 | 260 | 126 |
DG-15 | 15 | 400 | 360 | 480 | 260 | 136 | ||
DG-20 | 20 | 380 | 220 | 440 | 380 | 540 | 300 | 141 |
DG-25 | 25 | 480 | 400 | 580 | 320 | 155 | ||
DG-30 | 30 | 400 | 380 | 500 | 380 | 600 | 320 | 156 |
DG-40 | 40 | 540 | 420 | 620 | 360 | 170 | ||
DG-50 | 50 | 440 | 400 | 560 | 450 | 660 | 360 | 175 |
DG-75 | 70 | 640 | 520 | 720 | 400 | 195 |
single-phase dry-type transformer operates using the principle of electromagnetic induction to step up or step down voltage without using any liquid insulation. Instead, it relies on air and solid insulation materials, such as epoxy resin, to provide electrical insulation and cooling.
Single-phase dry-type transformers offer a reliable and safe solution for voltage transformation in diverse electrical applications. Their design features, advantages, and suitability for various environments make them a preferred choice in modern electrical installations.